Navneliste – B


    1. 2018- Bagger, Melanie (11G)
    2. ? Bagger, Therese (10G)
    3. 1925-2010 Bak, Marna Kirstine (6G)
    4. 2013- Bang, – dreng – (snkl) (9G)
    5. 2015- Bang, – pige – (snkl) (9G)
    6. ? Bang, Jesper W. (8G)
    7. 1804-1880 Bang, Karen Marie (3G)
    8. 1975- Banks, Mark (9G)
    9. 1974- Bantz, Esben Haderup (9G)
    10. 2009- Bantz, Jamie Schrøder (10G)
    11. 1972- Barselajsen, Severine (8G)
    12. 1975- Bech, Dorthe (9G)
    13. 2013- Bekker-Jensen, – pige – (abj) (9G)
    14. 2015- Bekker-Jensen, – pige – (abj) (9G)
    15. 1984- Bekker-Jensen, Anders (8G)
    16. 1981- Bekker-Jensen, Anne (8G)
    17. 1986- Bekker-Jensen, Dorte (8G)
    18. 1940-2010 Bekker-Jensen, Lars (7G)
    19. 2015- Bekker-Jensen, Lærke Breinholdt (9G)
    20. 1980- Bekker-Jensen, Simon (8G)
    21. 2016- Bekker-Jeppesen, Mille (9G)
    22. 2012- Bekker-Jeppesen, William (9G)
    23. ? Bendtsen, Dennis (10G)
    24. 2019- Bengtson, – pige – Heick (10G)
    25. 1957- Bengtson, Gitte (8G)
    26. 1985- Bengtson, Kenny (9G)
    27. 1955- Bengtson, Susanne (8G)
    28. 1960- Bengtson, Tina (8G)
    29. 1934-2003 Bengtson, Torben Anton (7G)
    30. 2014- Bengtson, Vigga Sandemand (10G)
    31. 1933- Berthou, Anne-Lise (8G)
    32. 1939-2009 Berthou, Bente (8G)
    33. 1953- Berthou, Dennis (9G)
    34. 1931- Berthou, Egon Poul (8G)
    35. 1958- Berthou, Frankie (9G)
    36. 1985- Berthou, Heidi (10G)
    37. 2009- Berthou, Ida Oldvej (11G)
    38. 1943- Berthou, Lene (8G)
    39. 1911-? Berthou, Poul Vilhelm (7G)
    40. 1980- Berthou, Thomas (10G)
    41. ? Berthou, Tina (9G)
    42. 2012- Berthou, William Oldvej (11G)
    43. 1828-1914 Bidstrup, Laurette Christiane (3G)
    44. ? Bisgaard, Lise Cammer (10G)
    45. 1958- Bjerg, Claus (9G)
    46. 1992- Bjerg, Mads Blankensteiner (10G)
    47. 2009- B., E. A. A. (anonym) (9G)
    48. ? B., J. (anonym) (8G)
    49. 1882-1882 Blankensteiner, – dødfødt pige – (hvb) (5G)
    50. 1883-1883 Blankensteiner, – dødfødt pige – (jab) (5G)
    51. 1938-1938 Blankensteiner, – udøbt dreng – (vkeb) (8G)
    52. 1918-1918 Blankensteiner, – udøbt pige – (ajb) (7G)
    53. 1937-1937 Blankensteiner, – udøbt pige – (vkeb) (8G)
    54. 1978- Blankensteiner, Adam Düring (6G)
    55. 1855-1872 Blankensteiner, Adolph Theodor Joseph (4G)
    56. 1898-? Blankensteiner, Agnes Marie (4G)
    57. 1891-1895 Blankensteiner, Agnete Helene (5G)
    58. 1917-1984 Blankensteiner, Aksel Hother Ernfred (7G)
    59. 1823-1882 Blankensteiner, Alexander Edvard (3G)
    60. 1927-2021 Blankensteiner, Alice (6G)
    61. 1996- Blankensteiner, Amanda le Fevre (10G)
    62. 1850-1906 Blankensteiner, Angelica Dorthea Marie (4G)
    63. 1876-1962 Blankensteiner, Angelika Emilie (5G)
    64. 1831-1907 Blankensteiner, Angelique Genovefa Adelaide (3G)
    65. 1859-1927 Blankensteiner, Anna Caroline Wilhelmine (3G)
    66. 1853-1917 Blankensteiner, Anna Emilia Josepha (4G)
    67. 1918-1978 Blankensteiner, Anna Leonora Kirstine (7G)
    68. 1937- Blankensteiner, Anne-Mette (5G)
    69. 1969- Blankensteiner, Annette (8G)
    70. 1942-2020 Blankensteiner, Anni Jette (8G)
    71. 1888-1963 Blankensteiner, Anton Josef (6G) (M: A12-O5/8)
    72. 1887-1950 Blankensteiner, Anton Theodor (5G)
    73. 1903-1990 Blankensteiner, Antonette Elisabeth (6G)
    74. 1872-1896 Blankensteiner, Antonette Vilhelmine (5G)
    75. 1871-1947 Blankensteiner, Antonie Alvilda (5G)
    76. 1941- Blankensteiner, Arne (8G)
    77. 1805-1806 Blankensteiner, August Ludvig (2G)
    78. 1862-1862 Blankensteiner, Augusta Frederica Gullelmina (4G)
    79. 1862-1943 Blankensteiner, Aurelia Christine Dorthea (4G)
    80. 1863-1926 Blankensteiner, Axel Emil Edvard (4G)
    81. 1912-1989 Blankensteiner, Axel Gunnar (6G)
    82. 1888-1956 Blankensteiner, Axel Johannes (5G)
    83. 1938-2022 Blankensteiner, Benny Ove (8G)
    84. 1937- Blankensteiner, Bent Bruno (10) (8G)
    85. 1939- Blankensteiner, Bent Ole (8G)
    86. 1945- Blankensteiner, Bente (8G)
    87. 1843-1844 Blankensteiner, Bentine Wilhelmine Marie (3G)
    88. 1916-1994 Blankensteiner, Bernhard Ejgild (7G)
    89. 1970- Blankensteiner, Bill (9G)
    90. 1943- B., B. (anonym) (8G)
    91. 1956- Blankensteiner, Birthe Kristiane (8G)
    92. 1967- Blankensteiner, Bo Steen (9G)
    93. 1971- Blankensteiner, Brian (9G)
    94. 1912-1994 Blankensteiner, Brigida Edel (7G)
    95. 1796-1797 Blankensteiner, Brigitta Regina (2G)
    96. 1914-1991 Blankensteiner, Børge Egon (7G)
    97. 1967- Blankensteiner, Camilla (15) (8G)
    98. 1809-1870 Blankensteiner, Carl August (2G)
    99. 1855-1931 Blankensteiner, Carl Frederik Rosenhoff (4G)
    100. 1851-1890 Blankensteiner, Carl Johann Victor (3G)
    101. 1856-1939 Blankensteiner, Carl Theodor Oscar (4G)
    102. 2004- Blankensteiner, Cecillia Sofie Brøns (10G)
    103. 1915-1996 Blankensteiner, Chonna Viola Antoinette (7G)
    104. 1987- Blankensteiner, Christina (10G)
    105. 1894-1971 Blankensteiner, Clara Ellika (5G)
    106. 1858-1912 Blankensteiner, Clara Margrethe (4G)
    107. 1981- Blankensteiner, Daniel (10G)
    108. 1984- Blankensteiner, Daniella Vollmer (9G)
    109. 1973- Blankensteiner, Dorothea Camilla (9G)
    110. 1974- Blankensteiner, Dorthe (9G)
    111. 1939- Blankensteiner, Edwin (8G)
    112. 1913-1964 Blankensteiner, Eigil Michael (6G)
    113. 1814-1892 Blankensteiner, Eleonora Gabriele (2G)
    114. 2008- Blankensteiner, Elias Buus (10G)
    115. 1878-1882 Blankensteiner, Elisabeth Anna Bertha (4G)
    116. 1890-1920 Blankensteiner, Ella Margrete (5G)
    117. 1952- Blankensteiner, Ella-Grethe (7G)
    118. 1879-1959 Blankensteiner, Ellen Marie Johanne Elisabet (4G)
    119. 1941- Blankensteiner, Else (8G) (M: A3)
    120. 1935-2011 Blankensteiner, Elvin (7G)
    121. 1825-1876 Blankensteiner, Emil Alois (3G)
    122. 2003- Blankensteiner, Emil Bech (10G)
    123. 2000- Blankensteiner, Emil Erik (10G)
    124. 1874-1874 Blankensteiner, Emilie Angelica (5G)
    125. 1876-1876 Blankensteiner, Emilie Charlotte (5G)
    126. 1877-1931 Blankensteiner, Emma Adeline Franciska (5G)
    127. 1857-1865 Blankensteiner, Emma Cæcilia Eleonora (4G)
    128. 1913-1982 Blankensteiner, Erik Georg (6G)
    129. 1902-1903 Blankensteiner, Esther Gudrun Cecilie (6G)
    130. 1943- Blankensteiner, Finn (4) (7G)
    131. 1945- Blankensteiner, Flemming (8G)
    132. 1807-1871 Blankensteiner, Frans Xavier Pascal (2G)
    133. 1876-1951 Blankensteiner, Frederick Otto (3) (4G)
    134. 1850-1913 Blankensteiner, Frederik August Edvard (1) (3G)
    135. 2000- Blankensteiner, Frederik Bille (9G)
    136. 1884-1884 Blankensteiner, Frederik Julius Isidor (5G)
    137. 1997- Blankensteiner, Frederik Toft (10G)
    138. 1815-1862 Blankensteiner, Frederik Wilhelm (2G)
    139. 2018- Blankensteiner, Freja Pommer (11G)
    140. 1880-1881 Blankensteiner, Frida Eleonora (5G)
    141. 1884-1938 Blankensteiner, Frode (5G)
    142. 1945- Blankensteiner, Frode (8G)
    143. 1914-1978 Blankensteiner, Frode Edvard August (7G) (M: A6-B3/4)
    144. 1892-1893 Blankensteiner, Georg Axel (5G)
    145. 1853-1913 Blankensteiner, Georg Michael Stanislaus (3G)
    146. 1841-1887 Blankensteiner, Georgia Magdalena Sophia (3G)
    147. 1945-1945 Blankensteiner, Grethe (8G)
    148. 1910-1998 Blankensteiner, Gudrun Johanne Margrethe (7G)
    149. 1911-1995 Blankensteiner, Gudrun Rosa (7G)
    150. 1826-1904 Blankensteiner, Gustav Carl Rudolph (3G)
    151. 1863-1935 Blankensteiner, Hans Axel (4G)
    152. 1881-1951 Blankensteiner, Hans Karl Georg Christfred (4G)
    153. 1965-2022 Blankensteiner, Heidi (9) (9G)
    154. 1994- Blankensteiner, Helene Mia (9G)
    155. 1857-1862 Blankensteiner, Helene Theodora Dorothea (4G)
    156. 1914-1978 Blankensteiner, Helmuth Anton (6G)
    157. ?-2019 Blankensteiner, Henrik (9G) (adopteret)
    158. 1897-1898 Blankensteiner, Henry (5) (5G)
    159. 1925-1926 Blankensteiner, Henry Emanuel (7G)
    160. 1880-1967 Blankensteiner, Hilma Eleonora (5G)
    161. 1861-1907 Blankensteiner, Holger Victor (4G)
    162. 1893-1977 Blankensteiner, Holger Victor (6G)
    163. 1943-2002 Blankensteiner, Ib Alex (8G)
    164. 1943-2011 Blankensteiner, Iben Jeanette (7G)
    165. 1896-1930 Blankensteiner, Inga Margrethe (5G)
    166. 1886-1908 Blankensteiner, Ingeborg Emilie (5G)
    167. 1914-1996 Blankensteiner, Inger Albertine (7G)
    168. 1961- Blankensteiner, Iron (8G)
    169. 1965- Blankensteiner, Jacob Holmen (9G)
    170. 1808-1815 Blankensteiner, Jacob Wilhelm (2G)
    171. 1991- Blankensteiner, Jakob (10G) (M/A: 1.barn)
    172. 1967- Blankensteiner, Jane Holmen (9G)
    173. 2012- Blankensteiner, Jeppe Aunfelt (10G)
    174. 1791-1791 Blankensteiner, Johan Anton (2G)
    175. 1753-1835 Blankensteiner, Johan Georg (1G) (M: A384–5T129/256)
    176. 1810-1811 Blankensteiner, Johanna Emilia (2G)
    177. 1866-1912 Blankensteiner, Johannes Christfred Edmund (3G)
    178. 1801-1846 Blankensteiner, Johannes Gabriel (2G)
    179. 1799-1799 Blankensteiner, Johannes Peter (2G)
    180. 1857-1859 Blankensteiner, Johannes Wilhelm Anton (3G)
    181. 1939-2016 Blankensteiner, Jonna (7G)
    182. 1800-1800 Blankensteiner, Joseph Anton (2G)
    183. 1845-1885 Blankensteiner, Joseph Anton (4G) (M: A48-2T17/32)
    184. 1818-1862 Blankensteiner, Joseph Georg (3G)
    185. 1789-1863 Blankensteiner, Joseph Ignatius Lorentz (2G) (M: A192-4T65/128)
    186. 2010- Blankensteiner, Josva Buus (10G)
    187. 1834-1887 Blankensteiner, Julie Georgine Clementine (3G)
    188. 1995- Blankensteiner, Julie Hugreffe (10G)
    189. 1859-1913 Blankensteiner, Julius Heinrich Anton (4G)
    190. 1939- Blankensteiner, Jytte (8G)
    191. 1940-1941 Blankensteiner, Jørgen (8G)
    192. 1895-1968 Blankensteiner, Kai (5G)
    193. 1893-1952 Blankensteiner, Kai Emanuel (5G)
    194. 1904-1980 Blankensteiner, Kai Henry (6G)
    195. 1911-1911 Blankensteiner, Kaj Viggo Emanuel (7G)
    196. 1912-1992 Blankensteiner, Kaj Viggo Emanuel (7G)
    197. 1902-? Blankensteiner, Karen Annina (4G)
    198. 1976- Blankensteiner, Karina Kirschmejer (9G)
    199. 1885-1935 Blankensteiner, Karl August Knud Valdemar (4G)
    200. 1915-1966 Blankensteiner, Karl Johannes (7G)
    201. 1996- Blankensteiner, Kasper Falgreen (10G)
    202. 1970- Blankensteiner, Kenneth (9G)
    203. 1989- Blankensteiner, Kim Bill (10G)
    204. 1978- Blankensteiner, Kim Lyø (8G)
    205. 1948- Blankensteiner, Kirsten Benedikte (8G)
    206. 1985- Blankensteiner, Klavs Jesper (12) (10G)
    207. 1921-1988 Blankensteiner, Knud Valdemar Oliver (7G)
    208. 1877-1928 Blankensteiner, Kristine Anna Karoline Karen A. E. (4G)
    209. 1947-2002 Blankensteiner, Kurt (8G)
    210. 1964-1980 Blankensteiner, Kurt Ejgil (8G)
    211. 1938-2009 Blankensteiner, Laila (7G)
    212. 1952- Blankensteiner, Laila (7) (8G)
    213. 1944- Blankensteiner, Laila Inge (8G)
    214. 1983- Blankensteiner, Lars Mikael (13) (10G)
    215. 2002- Blankensteiner, Lasse Falgreen (10G)
    216. 2003- Blankensteiner, Lasse Thelander (10G)
    217. 1863-1864 Blankensteiner, Laura Francisca Magdalena (3G)
    218. 1943- Blankensteiner, Leila (8) (8G)
    219. e.1946- Blankensteiner, Leila (8G)
    220. 1956-2006 Blankensteiner, Lene (7G)
    221. 1911-1973 Blankensteiner, Leo Elvin (6G)
    222. 1932- Blankensteiner, Lillian (7G)
    223. 1993- Blankensteiner, Line (10G)
    224. 1991- Blankensteiner, Line Ravnsholt (10G)
    225. 1974- Blankensteiner, Linette Eleni (9G)
    226. 1938-2021 Blankensteiner, Lisa (8G)
    227. 1927-1992 Blankensteiner, Lissa Nedia (7G)
    228. 1939-1996 Blankensteiner, Lissy Kirstine (8G)
    229. 1940-2015 Blankensteiner, Lone (7G)
    230. 1848-1894 Blankensteiner, Lorentz Emanuel (4G)
    231. 1820-1864 Blankensteiner, Lorentz Ferdinand Emanuel (3G) (M: A96-3T33/64)
    232. 2003- Blankensteiner, Louise Toft (10G)
    233. 2004- Blankensteiner, Lukas Buus (10G)
    234. 2009- Blankensteiner, Mads (10G)
    235. 1999- Blankensteiner, Mads Thelander (10G)
    236. 1908-1980/83 Blankensteiner, Maja Ruth Antonette (6G)
    237. 1942- Blankensteiner, Margit Marie Kristine (8G)
    238. 1788-1871 Blankensteiner, Maria Genoveva (2G)
    239. 1855-1864 Blankensteiner, Maria Josepha Eleonora (3G)
    240. 1974- Blankensteiner, Maria Michell (6G)
    241. ? Blankensteiner, Maria Villum (10G)
    242. 1979- Blankensteiner, Marianne (9G)
    243. 1984- Blankensteiner, Mark (10G)
    244. 1881-1923 Blankensteiner, Martha Kristine (5G)
    245. 1996- Blankensteiner, Martin (10G) (M/A: 2.barn)
    246. 2000- Blankensteiner, Martin Bo (9G)
    247. 1998- Blankensteiner, Mathias (10G)
    248. 1885-1949 Blankensteiner, Mathilde Dorthea (5G)
    249. 2005- Blankensteiner, Matthias (10G)
    250. 1966- Blankensteiner, May-Britt (9G)
    251. 2001- Blankensteiner, Megan Adelaide (10G)
    252. 1986- Blankensteiner, Michael (10G)
    253. 1989- Blankensteiner, Michelle Aastrøm (10G)
    254. 1997- Blankensteiner, Mike Bill (10G)
    255. 2018- Blankensteiner, Mille Aunfelt (10G)
    256. 1947- Blankensteiner, Mogens (8G)
    257. 1828-1870 Blankensteiner, Moritz Balduin Adolf (3G)
    258. 1979- Blankensteiner, Morten (9G)
    259. 1974- Blankensteiner, Morten Mejlby (9G)
    260. 1968- Blankensteiner, Nick (9G)
    261. 2003- Blankensteiner, Nickolas Johannes (10G)
    262. 1906-1919 Blankensteiner, Nidia Emilie Harriet (6G)
    263. 1998- B., N. (anonym) (10G)
    264. 1922-1994 Blankensteiner, Norma Etelka (7G)
    265. 1880-1953 Blankensteiner, Olaf Alfred Edward (3) (4G)
    266. 1904-1963 Blankensteiner, Olaf Sophus Johannes (4G)
    267. 1885-1895 Blankensteiner, Olga Dorthea (5G)
    268. 1900-1974 Blankensteiner, Olga Eleonora Elisabeth (6G)
    269. 1900-? Blankensteiner, Olga Karoline Oline (4G)
    270. 2009- Blankensteiner, Oliver Cramer (14) (11G)
    271. 2004- Blankensteiner, Oliver Lauerberg (9G)
    272. 2015- Blankensteiner, Oscar Dahl (10G)
    273. 1891-1973 Blankensteiner, Oscar Emil (6G)
    274. 2018- Blankensteiner, Pelle Aunfelt (10G)
    275. 1803-1849 Blankensteiner, Peter Anton Johan Nepomuk (2G)
    276. 1821-1879 Blankensteiner, Peter Julius Theodor (3G)
    277. 1794-1794 Blankensteiner, Peter Ludvig (2G)
    278. 1878-? Blankensteiner, Peter Viggo (5G)
    279. 1975- Blankensteiner, Pia (9G)
    280. 1921-1997 Blankensteiner, Poul Johannes (6G)
    281. 1889-1958 Blankensteiner, Povl Sigfred (5G)
    282. 1890-c.1983 Blankensteiner, Rigmor Karen Susanne (5G)
    283. 1972- Blankensteiner, Rikke (9G)
    284. 1974- Blankensteiner, Robert Janek Dalmann (9G)
    285. 2003- Blankensteiner, Sif Grubbe (10G)
    286. 1976- Blankensteiner, Sille Britta (9G)
    287. 2000- Blankensteiner, Sille Schulin (10G)
    288. 1950- Blankensteiner, Solveig (7G)
    289. 1976- Blankensteiner, Sonja Mejlby (9G)
    290. 1864-1946 Blankensteiner, Sophia Angelica Hortensia (3G)
    291. 1861-? Blankensteiner, Sophie Frederikke (4G)
    292. 1955-2003 Blankensteiner, Steen (7G)
    293. 1975- Blankensteiner, Tanja (9G)
    294. 1948- Blankensteiner, Teddy (8G)
    295. 2020- Blankensteiner, Thea (11G) (M/A: 1.barnebarn)
    296. 1901-1920 Blankensteiner, Theodor Oscar Waldemar (5G)
    297. 1907-1999 Blankensteiner, Theresia Elisabeth (4G)
    298. 1812-1894 Blankensteiner, Theresia Wilhelmine (2G)
    299. 1848-1888 Blankensteiner, Thorvald Emil (4G)
    300. 1885-1944 Blankensteiner, Thyra Anna Marie (5G)
    301. 1866-1867 Blankensteiner, Thyra Georgia Frederica (4G)
    302. 1946-2008 Blankensteiner, Tonny Mads (7G)
    303. 1941- Blankensteiner, Torben Düring (5G)
    304. 1926-2007 Blankensteiner, Torkild Leonhard (7G)
    305. 1920-2000 Blankensteiner, Tove Ingrid Nidia (7G)
    306. 2011- Blankensteiner, Tricia Stjerne (11G)
    307. 1932- Blankensteiner, Ulla (6G)
    308. 1954- Blankensteiner, Ulla Marie (8G)
    309. 1921-1984 Blankensteiner, Vanda Viola (7G)
    310. 1865-1908 Blankensteiner, Viggo Emil (4G)
    311. 1896-1970 Blankensteiner, Viggo Immanuel (6G)
    312. 1913-1980 Blankensteiner, Viggo Karlo Emanuel (7G)
    313. 1896-1960 Blankensteiner, Vilhelm Karl (2) (4G)
    314. 2014- Blankensteiner, Zelina Stjerne (11G)
    315. 1948- Blankensteiner, Aase (8G)
    316. 2005- Blankenstejner, Bastian Søe (10G)
    317. 1935-2011 Blankenstejner, Benny (7G)
    318. 1932-1932 Blankenstejner, Eli Vagn (7G)
    319. 1929-1930 Blankenstejner, Ellen (7G)
    320. 1976- Blankenstejner, Henriette (9G)
    321. 1957- Blankenstejner, John Wiggo (11) (8G)
    322. 1894-1982 Blankenstejner, Karla Sofie Vilhelmine (6G)
    323. e.1958-c.1994 Blankenstejner, Kim Bjergmann (8G)
    324. 1933-c.1991 Blankenstejner, Kjeld (7G)
    325. c.1976- Blankenstejner, Lasse Vinkel (10G)
    326. 1928-1991 Blankenstejner, Lissie Henny (6) (7G)
    327. 1958-1981 Blankenstejner, René Bjergmann (8G)
    328. 2007- Blankenstejner, Sofie Søe (10G)
    329. 1901-1929 Blankenstejner, Svend Aage (6G)
    330. 1995- Blenckstone, Adam Patrick (8G)
    331. 1968- Blenckstone, David Frederick (7G)
    332. 1933-2022 Blenckstone, Elgrit Anni (5G)
    333. 1910-1967 Blenckstone, Frederick Emmett (5G)
    334. 1940-2002 Blenckstone, Frederick Emmett (6G)
    335. 1970- Blenckstone, Jenifer Ann (7G)
    336. 1969- Blenckstone, Mary Colleen (7G)
    337. 1998- Blenckstone, Taylor Christian (8G)
    338. 1944-2017 Blenckstone, Winston Robert (6G)
    339. 1940- Bloch, Jane (5G)
    340. 1975- Blom, Lotte (8G)
    341. ? Bluitgen, Linnea Steen (8G)
    342. 2012- Blyeth, Jonas Lee (11G)
    343. ? Blyeth, Mike (10G)
    344. 2000- Boesen, Alexander (9G)
    345. ? Boesen, Anja Kim Zoëga (8G)
    346. 1997- Boesen, Benjamin (9G)
    347. 1970- Boëtius, Annemette (7G)
    348. 1961- Bohn, Søren (7G)
    349. ? Borgstrøm, Freja Bakhti Fosdam (9G) (adopteret)
    350. 1963- Borgstrøm, Henrik (8G)
    351. ? Bossen, Mathias Schak (9G)
    352. 1970- Boyce, Edward Gillet (7G)
    353. 2003- Boyce, Eliza Garman (8G)
    354. 2000- Boyce, Grace Ann (8G)
    355. 2001- Boyce, Sarah Gillet (8G)
    356. 2011- Boye, Astrid Pawelczyk (11G)
    357. 2007- Boye, Simon Pawelczyk (11G)
    358. 1988- Bradtberg, Camilla (10G)
    359. 2012- Bradtberg, Celina Blankensteiner (11G)
    360. 2018- Bradtberg, Isabella Blankensteiner (11G)
    361. ? Breinholdt, Morten (8G)
    362. 1992- Brink, Alexander Trier (9G)
    363. 2018- Brinkmann, – dreng – (jb) (9G)
    364. 1949- Brinkmann, Bo (7G)
    365. 1976- Brinkmann, Jesper (8G)
    366. 2008- Brinkmann, Philip Amdi (9G)
    367. 2007- Brinkmann, Victoria Amdi (9G)
    368. 1992- Brudager, Beth Simone (10G)
    369. 2015- Brudager, Nanna (11G)
    370. 1957- Brugnoli, Claudia Giovanna (7G)
    371. 1968- Brunthaler, Bettina (8G)
    372. 1840-1921 Bruun, Ane Marie (A: A17-T2/16)
    373. 1807-1843 Bruun, Jens Christensen (A: A34-2T3/32)
    374. 2014- Buck-Olsen, Ingeborg (11G)
    375. 1991- Buck-Olsen, Mads Valentin (10G)
    376. 1980- Buck-Olsen, Sara (10G)
    377. 1981- Buck-Olsen, Tina (10G)
    378. 1977- Buus, Janni Kristine (9G)
    379. ? Bülov, Christoffer Hahn (9G)
    380. 2019- Bülov, Leah Hahn (10G)
    381. ? Bøgeskov, Susanne (8G)

    Sidst opdateret 2/3-2024

    (1) Ændrer senere efternavn til Blenckstone
    (2) Ændrer senere navn til Carl Wilhelm Düring Blankensteiner
    (3) Ændrer senere efternavn til Blenckstone
    (4) Ændrer senere efternavn til Derno
    (5) Moderen var enke efter en Blankensteiner, faderen hed Frederiksen
    (6) Ændrer senere efternavn til Ahlgren Olsen
    (7) Tilføjer senere mellemnavnet Gitte
    (8) Ændrer senere efternavn til Junge
    (9) Ændrer senere efternavn til Lücking
    (10) Ændrer senere efternavn til Iversen
    (11) Ændrer senere efternavn til Rasmussen
    (12) Ændrer senere navn til Klavs Medvee Pommer Blankensteiner
    (13) Ændrer senere navn til Lars Christensen
    (14) Ændrer senere efternavn til Christensen
    (15) Ændrer senere efternavn til Wahlgreen

Denne hjemmeside benytter cookies. Ved at blive på hjemmesiden, accepterer du vores brug af cookies.